Beat | River | County | Min. no Rods | Max. no Rods | No. Beats | Species | Difficulty Rating | Tranquility Rating | Wading | Depth | Flow Rate | Length | % Wild | Bank terrain | Bank vegetation | Outfit | Take home catch limit | Dry Fly only? | Fishing Cabin | WC | Dogs | Price/Rod from | Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avington | River Itchen Carrier | Hampshire | 1 | 2 | 1 | BT G | 2 | 3 | No | 1-3ft | Standard | 782 yds | 50 | Easy | Moderate | Light | 0 | & nymph | Yes | Yes | No | £ 55 | Winchester 6m |
Avon Springs | River Avon | Wiltshire | 1 | 4 | 1 | BT RT G | 1 | 3 | No | 2-4ft | Standard | 909 yds | 25 | Easy | Easy | Light/Medium | 2 | until 1 June | Yes | Yes | No | £ 71 | Salisbury 9m |
Barton Court | River Kennet | Berkshire | 1 | 6 | 1 | BT RT G | 1 | 2 | No | 2-4ft | Standard | 2.1 m | 10 | Easy | Easy | Medium | 2 | & nymph | Yes | Yes | Yes | £ 130 | Kintbury 1m |
Benham Estate | River Kennet | Berkshire | 1 | 3 | 1 | BT RT G | 3 | 2 | No | 2-4ft | Standard | 3.5 m | 25 | Easy | Moderate | Medium | 2 | & nymph | Yes | Yes | No | £ 168 | Kintbury 2m |
Broadlands | River Test | Hampshire | 1 | 3 | 3 | BT RT G S | 3 | 2 | No | 3-8ft | Fast | 1.36 m | 30 | Easy | Easy | Medium/Heavy | 2 | & nymph | Yes | Yes | No | £ 175 | Romsey 5m |
Bullington Manor | River Dever | Hampshire | 1 | 8 | 4 | BT G | 3 | 2 | No | 1-3ft | Fast | 2.1 m | 75 | Easy | Moderate | Light | 2 | & nymph | Yes | Yes | No | £ 197 | Andover 5m |
Coln St Aldwyn | River Coln | Gloucestershire | 1 | 2 | 1 | BT G | 2 | 3 | No | 2-4ft | Standard | 2.4 m | 25 | Easy | Easy | Light/Medium | 2 | & nymph | No | No | No | £ 125 | Swindon 17m |
Compton Chamberlayne | River Nadder | Wiltshire | 1 | 6 | 7 | BT RT | 2 | 3 | No | 1-3ft | Standard | 2.7 m | 30 | Easy | Moderate | Medium | 2 | until July | Yes | No | Yes | £ 147 | Tisbury 7m |
Cotton's Fishing House | River Dove | Derbyshire | 1 | 3 | 1 | BT G | 3 | 3 | Optional | 1-3ft | Standard | 1.55 m | 100 | Moderate | Moderate | Light | 0 | & nymph | Yes | No | No | £ 65 | Buxton 12m |
Craven Fishery | River Kennet | Berkshire | 1 | 4 | 1 | BT G | 2 | 2 | Yes | 1-4ft | Medium | 1.19 m | 20 | Easy | Moderate | Medium | 3 | & nymph after 30/June | Yes | Yes | Yes | £ 165 | Kintbury 3m |
Deans Court | River Allen | Dorset | 1 | 2 | 1 | BT G | 2 | 2 | Yes | 1-3ft | Fast | 762 yds | 85 | Moderate with wading | Moderate | Light | 0 | & nymph | Yes | Yes | No | £ 55 | Poole 7m |
Donnington Grove | River Lambourn | Berkshire | 1 | 2 | 1 | BT G | 3 | 1 | Yes | 1-3ft | Fast | 1181 yds | 75 | All wading | Restrictive | Light | 1 | & nymph | Yes | Yes | Yes | £ 75 | Newbury 4m |
Dunbridge | River Dun | Hampshire | 1 | 2 | 1 | BT G | 2 | 3 | No | 1-4ft | Standard | 604 yds | 30 | Easy | Easy | Medium | 1 | & nymph | Yes | No | Yes | £ 175 | Mottisfont & Dunbridge 0.50m |
East Lodge | River Itchen | Hampshire | 1 | 4 | 1 | BT G | 2 | 1 | No | 1-4ftt | Medium | 1.95 m | 15 | Easy | Moderate | Medium | 4 | All year | Yes | Yes | No | £ 200 | Shawford 2m |
Exton Manor Farm | River Meon | Hampshire | 1 | 1 | 1 | BT | 4 | 2 | Yes | 1-2ft | Fast | 555 yds | 100 | All wading | Restrictive | Light | 0 | & nymph | Yes | No | No | £ 75 | Petersfield 12m |
Fisherton de la Mere | River Wylye | Wiltshire | 1 | 2 | 1 | BT G | 2 | 2 | Optional | 1-4ft | Standard | 475 yds | 30 | Easy | Easy | Light/Medium | 2 | & nymph | Yes | Yes | Yes | £ 79 | Warminster 9m |
Haddon Hall | River Lathkill & Wye | Derbyshire | 2 | 6 | 2 | BT RT G | 3 | 3 | No | 2-4ft | Fast | 3 m | 100 | Moderate | Moderate | Light | 0 | All year | Yes | No | Yes | £ 265 | Matlock 7m |
Ilsington | River Frome | Dorset | 1 | 4 | 1 | BT S ST G | 4 | 3 | Yes | 1-4ft | Fast | 6 m | 100 | Moderate | Restrictive | Medium | 0 | & nymph | Yes | Yes | No | £ 135 | Dorchester South 3m |
Kanara | River Itchen | Hampshire | 1 | 2 | 1 | BT G ST S | 3 | 2 | Yes | 1-4ft | Fast | 850 yds | 50 | All wading | Restrictive | Medium | 2 | & nymph | Yes | No | No | £ 150 | Shawford 3m |
Kimbridge Meadows | River River Test carrier | Hampshire | 1 | 6 | 1 | RT BT | 1 | 3 | No | 2-4ft | Standard | 1 m | 5 | Easy | Easy | Medium | 4 | & nymph | Yes | No | No | £ 159 | Mottisfont & Dunbridge 2m |
Middleton Estate | River Test | Hampshire | 1 | 3 | 1 | BT G | 2 | 2 | No | 1-3ft | Standard | 1.08 m | 50 | Moderate | Moderate | Light/Medium | 1 | until 22 June | Yes | No | Yes | £ 204 | Andover 3m |
Mottisfont Abbey | River Test & Dun | Hampshire | 1 | 9 | 4 | BT RT G | 3 | 3 | No | 2-4ft | Fast | 1.97 m | 40 | Easy | Moderate | Medium/Heavy | 2 | until 22 June | Yes | No | No | £ 221 | Mottisfont & Dunbridge 1m |
Mulberry Whin | Driffield Beck | Yorkshire | 1 | 6 | 1 | BT G | 2 | 2 | Optional | 2-4ft | Standard | 1.2 m | 25 | Moderate | Moderate | Light | 2 | & nymph | Yes | Yes | Yes | £ 50 | Driffield 3m |
Qing Ya Xi | River Itchen | Hampshire | 1 | 3 | 1 | BT G S | 2 | 2 | No | 1-3ft | Fast | 900 yds | 35 | Easy | Moderate | Light | 2 | until 5/June | Yes | Yes | Yes | £ 155 | Eastleigh 3m |
School Farm | River Dun | Hampshire | 1 | 4 | 1 | BT RT | 2 | 3 | No | 2-4ft | Standard | 755 yds | 30 | Easy | Easy | Medium | 1 | All year | Yes | Yes | Yes | £ 204 | Mottisfont & Dunbridge 1m |
Shawford Park | River Itchen | Hampshire | 1 | 3 | 1 | BT G | 3 | 2 | Optional | 1-3ft | Standard | 1500 yds | 35 | Easy | Easy | Light | 2 | until mid June | Yes | Yes | No | £ 195 | Shawford 0.25m |
The Parsonage | River Test | Hampshire | 1 | 6 | 1 | BT G ST S | 2 | 2 | No | 3-6ft | Standard | 1.02 m | 35 | Easy | Easy | Medium/Heavy | 2 | & nymph | Yes | Yes | Yes | £ 175 | Romsey 3m |
Timsbury | River Test | Hampshire | 1 | 2 | 4 | BT G ST S | 2 | 2 | No | 3-6ft | Standard | 1.75 m | 35 | Easy | Easy | Medium/Heavy | 2 | & nymph | Yes | Yes | Yes | £ 175 | Romsey 3m |
Upavon Farm | River Avon | Wiltshire | 1 | 2 | 1 | BT G | 3 | 3 | Yes | 1-3ft | Standard | 519 yds | 100 | All wading | Restrictive | Light/Medium | 0 | until 30 June | No | Yes | No | £ 55 | Pewsey 4.60m |
Upper Clatford | River Anton | Hampshire | 1 | 2 | 1 | BT G | 2 | 1 | Optional | 1-3ft | Fast | 400 yds | 50 | Moderate | Moderate | Light | 0 | until August | Yes | No | No | £ 81 | Andover 3m |
Wherwell Priory | River Test | Hampshire | 1 | 8 | 2 | BT G | 2 | 3 | Optional | 1-4ft | Fast | 1.4 m | 25 | Easy | Easy | Medium | 1 | until july | Yes | Yes | Yes | £ 240 | Andover 4m |
Whitchurch Fulling Mill | River Test | Hampshire | 1 | 2 | 1 | BT G | 3 | 1 | Yes | 1-3ft | Fast | 998 yds | 65 | Easy | Mod/Restrictive | Light/Medium | 1 | until August | Yes | Yes | Yes | £ 195 | Whitchurch 1m |
Wimborne St Giles | River Allen | Dorset | 1 | 4 | 4 | BT | 4 | 3 | Yes | 1-2ft | Fast | 1.65 m | 75 | Moderate | Restrictive | Light | 0 | & nymph | No | No | Yes | £ 100 | Salisbury 12m |
Wrackleford | River Frome | Dorset | 1 | 6 | 5 | BT G | 3 | 2 | Optional | 1-3ft | Standard | 4.75 m | 75 | Moderate | Mod/Restrictive | Light | 1 | & nymph | Yes | No | No | £ 75 | Dorchester South 3m |
Difficulty rating is based on casting precision equired,stealth, spookiness of fish and bank vegetation.1=Easy
2=Moderate
3=Difficult
4=Expert Tranquillity rating gives a 1 score for major road noise or footpaths. 2 indicates there is infrequent intrusion like a train line or shared bank. 3 is total bliss. BT= Brown trout RT=Rainbow trout G=Grayling ST=Sea trout S=Salmon Wading: Yes: indicates wading required. Optional: wading not required but you may wade parts if you wish. No: wading not permitted Depth is average depth excluding shallows and deep pools Flow compares chalkstreams only Length is the linear length of the fishery i.e from start to finish along one bank. No account is taken of single/double bank rights or fishing capability Percent Wild: Estimate based on personal observation and stocking history Bank terrain: Based on 90% of beat length Bank vegetation: Based on 75% of beat length Outfit: Light #2-4 outfit Medium #3-5 outfit Heavy #4-7 outfit |